heart-attack-prediction
v1.2.4
Published
Heart Attack Prediction API Client
Downloads
9
Maintainers
Readme
Heart Attack Prediction
The heart-attack-prediction
npm package provides an API to predict the likelihood of a heart attack based on several health-related factors. The package uses machine learning algorithms to make predictions and can be easily integrated into Node.js applications.
Features
- Predicts the likelihood of a heart attack based on health data.
- Simple and easy-to-use API.
- Uses Logistic Regression and Random Forest algorithms for prediction.
- Supports async/await for efficient performance.
Installation
You can install the package using npm:
npm install heart-attack-prediction
Sample Input
const InputData = {
BMI: 31,
Smoking: 1,
AlcoholDrinking: 1,
Stroke: 0,
PhysicalHealth: 6,
MentalHealth: 0,
DiffWalking: 0,
Sex: 2,
AgeCategory: 8,
Race: 4,
Diabetic: 1,
PhysicalActivity: 0,
GenHealth: 2,
SleepTime: 7,
Asthma: 0,
KidneyDisease: 0,
SkinCancer: 0,
};
## Api Method
getHeartAttackPrediction(inputData)
## Api Input Parameters
| Parameter | type | Description |
|:----------------------|:--------|:----------------------------------------|
| BMI | Decimal | Body Mass Index (BMI) value. |
| Smoking | Boolean | Whether the person is a smoker (1: Yes, 0: No). |
| AlcoholDrinking | Boolean | Whether the person consumes alcohol (1: Yes, 0: No). |
| Stroke | Boolean | History of stroke (1: Yes, 0: No). |
| PhysicalHealth | Number | Number of days of poor physical health in the past 30 days. |
| MentalHealth | Number | Number of days of poor mental health in the past 30 days. |
| DiffWalking | Number | Difficulty walking (1: Yes, 0: No). |
| Sex | String | Gender ("Male" or "Female"). |
| AgeCategory | Number | Age category ranging from 0 (18-24 years) to 12 (80 or older). |
| Race | String | Racial group (e.g., "White", "Black", "Asian", etc.). |
| Diabetic | Boolean | Whether the person is diabetic (1: Yes, 0: No). |
| PhysicalActivity | Boolean | Whether the person engages in physical activity (1: Yes, 0: No). |
| GenHealth | String | Self-reported general health status ("Excellent", "Very good", "Good", "Fair", "Poor"). |
| SleepTime | Number | Average hours of sleep per day. |
| Asthma | Boolean | Whether the person has asthma (1: Yes, 0: No). |
| KidneyDisease | Boolean | Whether the person has kidney disease (1: Yes, 0: No). |
| SkinCancer | Boolean | Whether the person has skin cancer (1: Yes, 0: No). |
## Sample Output
{
"random_forest": {
"prediction": 1,
"probability": 0.85
}
}